Business Finance Manager - Bay Area Fortune 500 Company (Job #: 10415)
Date Posted [Nov-05-09] (ID: 99050)
| Why is This a Great Opportunity? | ||||||||||||||||
| Fortune 500 company located in San Francisco’s financial district is seeking a strong Business Finance Manager to lead a team of 14 (4 direct reports) in providing financial planning and reporting services to internal clients. This is a very high profile department involved in developing and implementing processes and tools related to budget, financial, and productivity forecasts. The group also advises internal partners on business / operating impacts and provides financial and operational performance reporting. | ||||||||||||||||
| The Manager of the business finance team will serve as the senior lead and primary contact for all finance and accounting, operational performance, and budget and forecasting inquiries, regularly supporting and advising senior management within the assigned line of business. The individual will also lead a team of business planners to work closely with the line of business. The Business Finance Manager will manage the financial planning, analysis and management reporting processes associated with operations and maintenance expense and capital expenditures. RESPONSIBILITIES • Develop and lead Business Planners across performance and development plans; coach team members through assignments and provide feedback on individual performance • Partner with all levels of management to prepare recommendations on program plans, trended future funding requirements, operating forecasts, and other financial matters • Work closely with peer managers, other departments outside Business Finance, and the leadership within the line of business on the analysis and validation of forecast and planning results • Provide expert financial advice and policy interpretation on all levels of financial activity within the organization and its programs • Ensure that business transactions are captured to yield actionable business results • Consult with peer managers, other departments outside Business Finance and LOB leadership to ensure program plans are focused to the desired end result • Provide analysis of monthly program financial results, including variance explanations and program forecasts • Perform ad-hoc analyses as required • Act as a consultant to management on operational performance management tools and measurement, including internal and external benchmarking, process improvements, root cause analyses, unit costing, key program performance indicators, and governance and analytics scorecards • Interpret financial and operating results and provide recommendations; develop and monitor corrective action plans as needed • Provide financial training to business partners as needed • BS degree in Engineering, Mathematics, or Business, with MS degree strongly preferred • 8+ years of experience, including 5 years leading and developing teams • Experience in financial planning, analysis, forecasting and budgeting, including strong analytical experience in mathematics, statistics or engineering • Demonstrated experience with MS Office Suite (Excel, Word, PowerPoint) • Strong experience in analytic and business fundamentals (CAPM, NPV, Valuation), statistics, mathematics, regression modeling • Working knowledge of SAP R3, SAP BW preferred • Ability to execute tactically as well as depict the big picture analysis strategically for leadership team • U.S. utility/energy experience and understanding of energy industry issues and market dynamics, including rate and legislative/regulatory matters, energy delivery operating drivers and industry technology trends | ||||||||||||||||
| • BS degree in Engineering, Mathematics, or Business • 8+ years of experience, including 5 years leading and developing teams • Experience in financial planning, analysis, forecasting and budgeting, including strong analytical experience in mathematics, statistics or engineering • Demonstrated experience with MS Office Suite (Excel, Word, PowerPoint) • Strong experience in analytic and business fundamentals (CAPM, NPV, Valuation), statistics, mathematics, regression modeling • Ability to execute tactically as well as depict the big picture analysis strategically for leadership team • U.S. utility/energy experience and understanding of energy industry issues and market dynamics, including rate and legislative/regulatory matters, energy delivery operating drivers and industry technology trends | ||||||||||||||||
| MS Degree and working knowledge of SAP R3 and SAP BW | ||||||||||||||||
| Bachelors | ||||||||||||||||
| None | ||||||||||||||||
| None | ||||||||||||||||
| 9-10 | ||||||||||||||||
3-4
|
||||||||||||||||
