CFO - Renewable Energy (Job #: 10440)
Date Posted [Nov-05-09] (ID: 99052)
| Why is This a Great Opportunity? | ||||||||||||||||
| U.S. subsidiary of a global renewable energy company with a focus on large-scale projects is seeking a CFO. Located in the San Francisco Bay Area, the company’s involvement includes project development, financing, technology, construction and investment. The CFO will lead all aspects of the company’s financial strategy, and function as an integral member of the executive team as the company moves into its next phase of growth. The CFO will play an important role in developing project/company finance strategies and implementing the strategic plans of the parent company. This is a newly created position, reporting to the CEO. | ||||||||||||||||
| • Work closely with the CEO and other members of senior management to develop strategic planning objectives and ensure financial and operational goals are met • Assist CEO in securing project funding/capital and developing complex financing structures including multiple entities and financial partners • Provide budgeting, forecasting, and financial projections on an ongoing basis • Prepare financials and projections related to project financing; present financial information as needed • Oversee the accounting and finance functions, including financial and managerial reporting and general accounting performed by others • Work with the Controller to build out the finance and accounting team as the company grows | ||||||||||||||||
| • MBA preferred • 15+ years of progressively responsible positions in accounting and finance, including CFO-level • 5+ years of management experience • Experience raising capital for energy project funding, including IPO experience • Must have succeeded in both fast growth start-ups and public companies • Preferred industry experience includes energy, utility, real estate development and large-scale construction | ||||||||||||||||
| MBA preferred | ||||||||||||||||
| Bachelors | ||||||||||||||||
| None | ||||||||||||||||
| None | ||||||||||||||||
11-15
|
||||||||||||||||
