Credit Analyst, Underwriter, Portfolio Manager (Job #: 9476)
Date Posted [Nov-05-09] (ID: 99068)
| Why is This a Great Opportunity? | |||||||||||||||
| Large growing community bank that is understaffed presently and portions of several lender's portfolios would be given to this person. | |||||||||||||||
| Responsible for detailed research and credit analysis of business customers, guarantors, and industry and economic conditions for Small and Middle Market Commercial Loan transactions. Responsibilities will include: Receiving and analyzing credit requests, spreading the customer’s financial information and making decisions regarding these requests within established guidelines and policies. Prepare written analyses, loan approval summaries and related industry studies to assist in the making of lending decisions on new, renewal, and extension loans. Prepare loan documents in the absence of the documentation specialist. May accompany commercial loan officers on customer and prospect visits. Participate in discussions regarding credit worthiness of pending loan requests. Prepare reports and other special assignments as needed. | |||||||||||||||
| Bachelor’s degree, preferably in business or finance. Minimum 2 year experience as a credit analyst. Knowledge of credit rating and modeling systems. Analytical with proven ability to convert large amounts of data into meaningful recommendations. Solid working knowledge of MS Word, Excel and Access. Must be able to effectively present information and respond to questions from loan officers and various levels of senior management. Strong ability to prioritize and handle multiple projects and complete them on time. | |||||||||||||||
| Bachelors | |||||||||||||||
| None | |||||||||||||||
| None | |||||||||||||||
| 3-4 | |||||||||||||||
| Active | ||
| Credit Analyst, Underwriter, Portfolio Manager | ||
| VA-All Mid-Atlantic (DE, DC, MD, NJ, NY, PA, VA & WV) |
||
| Comm'l. Lend. - General (CML); CreditAdmin/LoanPolicy/Workout (CLW) | ||
| None | ||
|
||
|
||
| Yes | ||
| Standard | ||
| None Listed | ||
| No | ||
| Full Time / Direct Hire |
